Results

Table

turnaj skupina id klub id standings team statistics games winnings losses score %
138 0 39 1 BC Swiss Krono Žary 5 5 0 371:277 100.00
138 0 60 2 BK Teplice 5 4 1 362:335 80.00
138 0 52 3 Academy NH Ostrava 5 3 2 353:274 60.00
138 0 79 4 UKS Piatka Ostrów Wielkopolski 5 2 3 292:359 40.00
138 0 89 5 BSC Bratislava 5 1 4 275:335 20.00
138 0 69 6 NINERS Chemnitz Academy 5 0 5 270:343 0.00

Games

tournament group group time home home guests guests score stat. video photo
138 0 Friday 10:00 39 BC Swiss Krono Žary 89 BSC Bratislava 80:62 (26:15 41:25 60:43)
138 0 Friday 11:50 60 BK Teplice 69 NINERS Chemnitz Academy 79:69 (17:20 42:39 56:55)
138 0 Friday 13:40 52 Academy NH Ostrava 79 UKS Piatka Ostrów Wielkopolski 89:47 (22:11 42:27 67:40)
138 0 Friday 16:00 39 BC Swiss Krono Žary 60 BK Teplice 96:74 (17:14 53:38 66:51)
138 0 Friday 17:50 79 UKS Piatka Ostrów Wielkopolski 89 BSC Bratislava 59:54 (17:15 35:26 53:41)
138 0 Friday 19:40 69 NINERS Chemnitz Academy 52 Academy NH Ostrava 51:82 (13:21 30:35 43:61)
138 0 Saturday 09:00 89 BSC Bratislava 60 BK Teplice 51:72 (14:25 30:30 41:60)
138 0 Saturday 11:00 69 NINERS Chemnitz Academy 79 UKS Piatka Ostrów Wielkopolski 63:71 (17:23 27:34 41:53)
138 0 Saturday 13:00 39 BC Swiss Krono Žary 52 Academy NH Ostrava 57:54 (14:14 25:30 42:41)
138 0 Saturday 15:45 89 BSC Bratislava 69 NINERS Chemnitz Academy 55:51 (11:9 24:23 43:37)
138 0 Saturday 17:45 60 BK Teplice 52 Academy NH Ostrava 66:55 (17:14 32:32 49:44)
138 0 Saturday 19:45 39 BC Swiss Krono Žary 79 UKS Piatka Ostrów Wielkopolski 82:51 (26:15 37:27 60:38)
138 0 Sunday 09:00 52 Academy NH Ostrava 89 BSC Bratislava 73:53 (15:17 31:25 61:32)
138 0 Sunday 11:00 79 UKS Piatka Ostrów Wielkopolski 60 BK Teplice 64:71 (12:21 25:43 50:59)
138 0 Sunday 13:00 39 BC Swiss Krono Žary 69 NINERS Chemnitz Academy 56:36 (31:11 39:18 52:26)
I support the team:
none
Academy NH Ostrava
BC Swiss Krono Žary
BK Teplice
BSC Bratislava
NINERS Chemnitz Academy
UKS Piatka Ostrów Wielkopolski


YouTube

Instagram

Visits
total: nahravam
total year: nahravam
unique month: nahravam
unique week: nahravam
unique today: nahravam
online: nahravam