Results

Table

turnaj skupina id klub id standings team statistics games winnings losses score %
129 0 42 1 BA Nymburk 5 5 0 332:266 100.00
129 0 47 2 AK Stal Ostrów Wielkopolski 5 4 1 404:286 80.00
129 0 67 3 Freak City Bamberg 5 3 2 353:295 60.00
129 0 7 4 Mitteldeutsche Basketball Academy 5 2 3 291:311 40.00
129 0 39 5 BC Swiss Krono Žary 5 1 4 280:379 20.00
129 0 23 6 Jížní Supi 5 0 5 234:357 0.00

Games

tournament group group time home home guests guests score stat. video photo
129 0 Friday 10:00 39 BC Swiss Krono Žary 47 AK Stal Ostrów Wielkopolski 46:94 (13:20 25:45 36:74)
129 0 Friday 11:50 23 Jížní Supi 42 BA Nymburk 31:66 (6:23 15:36 21:47)
129 0 Friday 13:40 7 Mitteldeutsche Basketball Academy 67 Freak City Bamberg 54:71 (16:19 26:32 40:61)
129 0 Friday 16:00 39 BC Swiss Krono Žary 23 Jížní Supi 68:63 (24:18 40:34 49:52)
129 0 Friday 18:00 67 Freak City Bamberg 47 AK Stal Ostrów Wielkopolski 64:82 (21:20 35:51 47:64)
129 0 Friday 20:00 42 BA Nymburk 7 Mitteldeutsche Basketball Academy 63:55 (21:13 35:29 49:36)
129 0 Saturday 09:00 39 BC Swiss Krono Žary 67 Freak City Bamberg 50:84 (13:19 26:36 46:54)
129 0 Saturday 10:50 47 AK Stal Ostrów Wielkopolski 42 BA Nymburk 61:76 (14:20 32:41 44:57)
129 0 Saturday 12:40 23 Jížní Supi 7 Mitteldeutsche Basketball Academy 47:55 (6:23 22:31 36:45)
129 0 Saturday 15:10 42 BA Nymburk 67 Freak City Bamberg 62:60 (7:16 30:33 47:48)
129 0 Saturday 17:10 47 AK Stal Ostrów Wielkopolski 23 Jížní Supi 94:46 (24:10 45:24 77:31)
129 0 Saturday 19:10 39 BC Swiss Krono Žary 7 Mitteldeutsche Basketball Academy 57:73 (15:18 28:38 45:54)
129 0 Sunday 09:00 67 Freak City Bamberg 23 Jížní Supi 74:47 (18:10 37:17 55:30)
129 0 Sunday 11:00 7 Mitteldeutsche Basketball Academy 47 AK Stal Ostrów Wielkopolski 54:73 (12:10 30:34 40:53)
129 0 Sunday 13:00 39 BC Swiss Krono Žary 42 BA Nymburk 59:65 (9:16 21:33 44:50)
I support the team:
none
AK Stal Ostrów Wielkopolski
BA Nymburk
BC Swiss Krono Žary
Freak City Bamberg
Jížní Supi
Mitteldeutscher Basketball Academy


YouTube

Instagram

Visits
total: nahravam
total year: nahravam
unique month: nahravam
unique week: nahravam
unique today: nahravam
online: nahravam