Table - basic part

standings id team statistics games winnings losses score % tabulkaID tabulkaSezona tabulkaKategoria position default win (total) default loss (total)
1. 28 PGE Spójnia Stargard pl 5 5 0 498:281 100.00 0 0 0 0
2. 47 AK Stal Ostrów Wielkopolski pl 10 9 1 887:589 90.00 0 0 0 0
3. 9 SKM Zastal Zielona Góra pl 10 9 1 752:541 90.00 0 0 0 0
4. 10 WKK Wroclaw pl 9 8 1 880:461 88.89 0 0 0 0
5. 82 MKS Ósemka Skierniewice pl 9 8 1 917:562 88.89 0 0 0 0
6. 42 BA Nymburk cs 10 8 2 627:552 80.00 0 0 0 0
7. 52 Academy NH Ostrava cs 10 7 3 708:483 70.00 0 0 0 0
8. 44 Thuringia Select Team de 10 7 3 793:612 70.00 0 0 0 0
9. 80 SCC Ploskyriv uk 10 7 3 686:521 70.00 0 0 0 0
10. 24 Sršni Písek cs 10 7 3 694:554 70.00 0 0 0 0
11. 67 Freak City Bamberg de 10 6 4 784:581 60.00 0 0 0 0
12. 55 NBA Jelenia Góra pl 10 6 4 676:675 60.00 0 0 0 0
13. 2 BK Opava cs 10 5 5 666:603 50.00 0 0 0 0
14. 73 Akdemie Grand Est fr 4 2 2 341:306 50.00 0 0 0 0
15. 7 Mitteldeutsche Basketball Academy de 5 2 3 291:311 40.00 0 0 0 0
16. 83 BCM Orli Prostějov cs 5 2 3 347:381 40.00 0 0 0 0
17. 12 BBLZ - Reach the Top at 10 4 6 628:689 40.00 0 0 0 0
18. 78 AK Orly Wroclaw pl 10 4 6 520:639 40.00 0 0 0 0
19. 4 ŠBK Handlová sk 10 3 7 485:825 30.00 0 0 0 0
20. 14 BK VIVIDBOOKS Pardubice cs 4 1 3 227:402 25.00 0 0 0 0
21. 39 BC Swiss Krono Žary pl 5 1 4 280:379 20.00 0 0 0 0
22. 23 Jížní Supi cs 15 2 13 798:1165 13.33 0 0 0 0
23. 50 Basketpoint Frýdek-Místek cs 10 1 9 598:743 10.00 0 0 0 0
24. 59 BCM Olomouc cs 10 1 9 542:730 10.00 0 0 0 0
25. 84 Slavoj BK Litoměřice cs 5 0 5 285:480 0.00 0 0 0 0
26. 76 Lublinianka KUL Basketball pl 14 0 14 500:1345 0.00 0 0 0 0
RIGHT PLAYED
Válečníci Děčín
Královští Sokoli Hradec Králové
BK Teplice
BSC Bratislava
MBK Karlovka Bratislava
Korona 1919 Krakow


YouTube

Instagram

Visits
total: nahravam
total year: nahravam
unique month: nahravam
unique week: nahravam
unique today: nahravam
online: nahravam