Results

Table

turnaj skupina id klub id standings team statistics games winnings losses score %
113 0 81 1 Academy Potsdam 5 4 1 326:243 80.00
113 0 78 2 AK Orly Wroclaw 5 4 1 308:180 80.00
113 0 9 3 SKM Zastal Zielona Góra 5 3 2 257:261 60.00
113 0 24 4 Sršni Písek 5 3 2 320:251 60.00
113 0 14 5 BK VIVIDBOOKS Pardubice 5 1 4 184:311 20.00
113 0 47 6 AK Stal Ostrów Wielkopolski 5 0 5 196:345 0.00

Games

tournament group group time home home guests guests score stat. video photo
113 0 Friday 10:30 81 Academy Potsdam 14 BK VIVIDBOOKS Pardubice 63:44 (13:5 36:21 48:30)
113 0 Friday 12:15 9 SKM Zastal Zielona Góra 78 AK Orly Wroclaw 22:55 (3:24 11:35 18:48)
113 0 Friday 14:00 47 AK Stal Ostrów Wielkopolski 24 Sršni Písek 31:67 (7:21 14:39 22:54)
113 0 Friday 16:00 81 Academy Potsdam 9 SKM Zastal Zielona Góra 58:51 (16:3 23:17 45:36)
113 0 Friday 17:45 14 BK VIVIDBOOKS Pardubice 24 Sršni Písek 31:72 (2:23 10:44 15:59)
113 0 Friday 19:30 78 AK Orly Wroclaw 47 AK Stal Ostrów Wielkopolski 77:37 (14:13 40:25 54:29)
113 0 Saturday 09:00 81 Academy Potsdam 24 Sršni Písek 60:64 (12:9 25:28 43:44 58:58)
113 0 Saturday 10:50 78 AK Orly Wroclaw 14 BK VIVIDBOOKS Pardubice 64:13 (13:5 34:11 50:11)
113 0 Saturday 12:40 9 SKM Zastal Zielona Góra 47 AK Stal Ostrów Wielkopolski 56:43 (16:9 34:21 43:32)
113 0 Saturday 15:00 81 Academy Potsdam 78 AK Orly Wroclaw 59:57 (10:16 28:28 42:41 52:52)
113 0 Saturday 16:50 24 Sršni Písek 9 SKM Zastal Zielona Góra 68:74 (14:18 27:34 45:49)
113 0 Saturday 18:40 47 AK Stal Ostrów Wielkopolski 14 BK VIVIDBOOKS Pardubice 58:59 (8:15 31:30 40:47)
113 0 Sunday 09:00 24 Sršni Písek 78 AK Orly Wroclaw 49:55 (14:12 29:25 40:37)
113 0 Sunday 10:45 14 BK VIVIDBOOKS Pardubice 9 SKM Zastal Zielona Góra 37:54 (11:20 26:25 30:41)
113 0 Sunday 12:30 81 Academy Potsdam 47 AK Stal Ostrów Wielkopolski 86:27 (20:5 52:18 71:21)
I support the team:
none
Academy Potsdam
AK Orly Wroclaw
AK Stal Ostrów Wielkopolski
BK VIVIDBOOKS Pardubice
SKM Zastal Zielona Góra
Sršni Písek


YouTube

Instagram

Visits
total: nahravam
total year: nahravam
unique month: nahravam
unique week: nahravam
unique today: nahravam
online: nahravam