Table - final

Knockout

1
Semi-final 1
UKS MOS Opole 35
BCM Olomouc 76
2
Semi-final 2
Academy NH Ostrava 111
BK VIVIDBOOKS Pardubice 60
3
for 3rd place
UKS MOS Opole 53
BK VIVIDBOOKS Pardubice 87
4
for 1st place
BCM Olomouc 70
Academy NH Ostrava 86

5. - 6.

standings team statistics games winnings losses score
1. BC Swiss Krono Žary pl 2 1 0 161:152
2. AK Stal Ostrów Wielkopolski pl 2 0 1 152:161

Table - basic part

standings id team statistics games winnings losses score % tabulkaID tabulkaSezona tabulkaKategoria position default win (total) default loss (total)
1. 85 UKS MOS Opole pl 15 15 0 1125:690 100.00 0 0 0 0
2. 52 Academy NH Ostrava cs 15 13 2 1404:693 86.67 0 0 0 0
3. 59 BCM Olomouc cs 15 13 2 1474:770 86.67 0 0 0 0
4. 14 BK VIVIDBOOKS Pardubice cs 15 13 2 1345:962 86.67 0 0 0 0
5. 27 Válečníci Děčín cs 14 12 3 1367:920 85.71 11 6 27 0 0 0
6. 39 BC Swiss Krono Žary pl 15 12 3 1243:901 80.00 0 0 0 0
7. 23 Jížní Supi cs 15 11 4 1217:871 73.33 0 0 0 0
8. 3 BK Inter Bratislava sk 15 11 4 1270:963 73.33 0 0 0 0
9. 57 BBA Komárno sk 15 10 5 1222:910 66.67 0 0 0 0
10. 40 BK Brandýs nad Labem cs 15 10 5 1140:966 66.67 0 0 0 0
11. 54 Basket 4kids Zielona Góra pl 15 9 6 1082:967 60.00 0 0 0 0
12. 28 PGE Spójnia Stargard pl 15 9 6 1205:1114 60.00 0 0 0 0
13. 22 HAKRO Merlins Crailsheim de 15 9 6 1090:1060 60.00 0 0 0 0
14. 70 Vlci Žďár nad Sázavou cs 15 8 7 1032:993 53.33 0 0 0 0
15. 60 BK Teplice cs 15 8 7 967:1060 53.33 0 0 0 0
16. 51 Korona 1919 Krakow pl 15 7 8 1048:1099 46.67 0 0 0 0
17. 53 Górnik Airteam Walbrzych pl 15 7 8 1001:1128 46.67 0 0 0 0
18. 89 BSC Bratislava sk 20 8 12 1353:1393 40.00 0 0 0 0
19. 7 Mitteldeutscher Basketball Academy de 13 5 8 826:976 38.46 0 0 0 0
20. 56 MBK Karlovka Bratislava sk 15 5 10 949:1015 33.33 0 0 0 0
21. 8 Science City Jena de 15 5 10 952:1056 33.33 0 0 0 0
22. 9 SKM Zastal Zielona Góra pl 15 5 10 1047:1214 33.33 0 0 0 0
23. 47 AK Stal Ostrów Wielkopolski pl 15 5 10 927:1159 33.33 0 0 0 0
24. 79 UKS Piatka Ostrów Wielkopolski pl 15 4 11 885:1123 26.67 0 0 0 0
25. 67 Freak City Bamberg de 10 2 8 572:772 20.00 0 0 0 0
26. 63 Oberpfalz Hunters de 13 2 12 696:1031 15.38 0 0 0 0
27. 69 NINERS Chemnitz Academy de 14 2 12 809:1091 14.29 0 0 0 0
28. 15 Slávia Trnava sk 15 2 13 947:1237 13.33 0 0 0 0
29. 74 SKF Jura Basket Zabierzów pl 15 1 14 818:1506 6.67 0 0 0 0
30. 81 Academy Potsdam de 15 0 15 457:1830 0.00 0 0 0 0

YouTube

Instagram

Visits
total: nahravam
total year: nahravam
unique month: nahravam
unique week: nahravam
unique today: nahravam
online: nahravam