Results

Table

turnaj skupina id klub id standings team statistics games winnings losses score %
1 0 10 1 WKK Wroclaw 4 4 0 262:200 100.00
1 0 3 2 BK Inter Bratislava 4 3 1 246:189 75.00
1 0 1 3 ADFORS Basket Litomyšl 4 2 2 218:227 50.00
1 0 6 4 Vienna D.C. Timberwolves 4 1 3 184:237 25.00
1 0 8 5 Science City Jena 4 0 4 191:248 0.00

Games

tournament group group time home home guests guests score stat. video photo
1 0 Friday 11:30 10 WKK Wroclaw 1 ADFORS Basket Litomyšl 68:64
1 0 Friday 15:00 6 Vienna D.C. Timberwolves 3 BK Inter Bratislava 40:74
1 0 Friday 17:00 8 Science City Jena 1 ADFORS Basket Litomyšl 62:66
1 0 Friday 20:30 10 WKK Wroclaw 6 Vienna D.C. Timberwolves 69:46
1 0 Saturday 08:30 1 ADFORS Basket Litomyšl 3 BK Inter Bratislava 33:60
1 0 Saturday 12:00 10 WKK Wroclaw 8 Science City Jena 58:41
1 0 Saturday 15:30 8 Science City Jena 6 Vienna D.C. Timberwolves 39:61
1 0 Saturday 17:15 10 WKK Wroclaw 3 BK Inter Bratislava 67:49
1 0 Sunday 08:30 6 Vienna D.C. Timberwolves 1 ADFORS Basket Litomyšl 37:55
1 0 Sunday 10:15 3 BK Inter Bratislava 8 Science City Jena 63:49
I support the team:
none
ADFORS Basket Litomyšl
BK Inter Bratislava
Science City Jena
Vienna D.C. Timberwolves
WKK Wroclaw


YouTube

Instagram

Visits
total: nahravam
total year: nahravam
unique month: nahravam
unique week: nahravam
unique today: nahravam
online: nahravam