Table - basic part

standings id team statistics games winnings losses score points tabulkaID tabulkaSezona tabulkaKategoria position default win (total) default loss (total)
1. 51 KS Korona 1919 RadwanSport Kraków pl 9 6 3 734:674 15 0 0 0 0
2. 106 Basketball Talents Potsdam de 9 5 4 744:735 14 0 0 0 0
3. 69 NINERS Chemnitz Academy de 5 5 0 517:265 10 0 0 0 0
4. 126 AK Ostrów 1947 pl 5 5 0 492:385 10 0 0 0 0
5. 6 Vienna Timberwolves at 5 4 1 500:328 9 0 0 0 0
6. 93 ŠBK Galaxy Košice sk 4 4 0 339:239 8 0 0 0 0
7. 125 Weegree AZS Opole pl 5 3 2 379:308 8 0 0 0 0
8. 76 Lublinianka KUL Basketball pl 4 3 1 289:240 7 0 0 0 0
9. 8 Science City Jena de 5 2 3 416:394 7 0 0 0 0
10. 40 BK Brandýs nad Labem cs 5 2 3 293:408 7 0 0 0 0
11. 50 Basketpoint Frýdek-Místek cs 4 2 2 287:273 6 0 0 0 0
12. 87 BKM Iskra Svit sk 5 1 4 386:417 6 0 0 0 0
13. 9 SKM Zastal Zielona Góra pl 5 1 4 372:462 6 0 0 0 0
14. 122 TS Wisla Jura Basket pl 5 1 4 320:494 6 0 0 0 0
15. 89 BSC Bratislava sk 4 1 3 258:297 5 0 0 0 0
16. 115 BK Sojky Pelhřimov cs 4 1 3 272:321 5 0 0 0 0
17. 19 PGE Giek Turów Zgorzelec pl 4 1 3 267:332 5 0 0 0 0
18. 23 Jížní Supi cs 4 1 3 242:329 5 0 0 0 0
19. 116 SC Weende de 5 0 5 258:464 5 0 0 0 0
20. 10 WKK Wroclaw pl 0 0 0 0:0 0 0 0 0 0
21. 64 WKS Slask Wroclaw pl : 0 0 0 0

YouTube

Instagram

Visits
total: nahravam
total year: nahravam
unique month: nahravam
unique week: nahravam
unique today: nahravam
online: nahravam