Results

Table

turnaj skupina id klub id standings team statistics games winnings losses score %
61 0 10 1 WKK Wroclaw 5 5 0 378:310 100.00
61 0 28 2 PGE Spójnia Stargard 5 3 2 465:325 60.00
61 0 14 3 BK VIVIDBOOKS Pardubice 5 3 2 432:356 60.00
61 0 46 4 AKAPO Lučenec 5 3 2 425:396 60.00
61 0 15 5 Slávia Trnava 5 1 4 297:443 20.00
61 0 16 6 MŠK BK Žiar nad Hronom 5 0 5 307:474 0.00

Games

tournament group group time home home guests guests score stat. video photo
61 0 Thursday 20:00 46 AKAPO Lučenec 28 PGE Spójnia Stargard 65:94 (22:22 31:44 49:68)
61 0 Friday 10:00 28 PGE Spójnia Stargard 14 BK VIVIDBOOKS Pardubice 73:78 (21:14 37:38 54:57)
61 0 Friday 12:00 46 AKAPO Lučenec 16 MŠK BK Žiar nad Hronom 95:76 (27:12 51:38 79:56)
61 0 Friday 14:00 10 WKK Wroclaw 15 Slávia Trnava 82:59 (23:12 51:31 73:34)
61 0 Friday 16:00 28 PGE Spójnia Stargard 16 MŠK BK Žiar nad Hronom 128:51 (29:11 65:19 109:25)
61 0 Friday 18:00 46 AKAPO Lučenec 15 Slávia Trnava 101:59 (30:13 52:31 81:41)
61 0 Friday 20:00 14 BK VIVIDBOOKS Pardubice 10 WKK Wroclaw 67:78 (17:23 34:41 52:63)
61 0 Saturday 09:00 15 Slávia Trnava 28 PGE Spójnia Stargard 61:107 (11:36 22:57 42:77)
61 0 Saturday 11:00 46 AKAPO Lučenec 10 WKK Wroclaw 68:77 (17:16 29:31 51:54)
61 0 Saturday 13:00 14 BK VIVIDBOOKS Pardubice 16 MŠK BK Žiar nad Hronom 111:60 (31:12 65:26 94:46)
61 0 Saturday 15:00 10 WKK Wroclaw 28 PGE Spójnia Stargard 70:63 (20:18 30:37 51:47)
61 0 Saturday 17:00 46 AKAPO Lučenec 14 BK VIVIDBOOKS Pardubice 96:90 (24:17 48:52 71:77)
61 0 Saturday 19:30 16 MŠK BK Žiar nad Hronom 15 Slávia Trnava 67:69 (23:13 41:32 55:54)
61 0 Sunday 09:00 15 Slávia Trnava 14 BK VIVIDBOOKS Pardubice 49:86 (10:23 24:44 43:64)
61 0 Sunday 11:00 16 MŠK BK Žiar nad Hronom 10 WKK Wroclaw 53:71 (19:17 29:36 43:57)
I support the team:
none
AKAPO Lučenec
BK VIVIDBOOKS Pardubice
MŠK BK Žiar nad Hronom
PGE Spójnia Stargard
Slávia Trnava
WKK Wroclaw


YouTube

Instagram

Visits
total: nahravam
total year: nahravam
unique month: nahravam
unique week: nahravam
unique today: nahravam
online: nahravam